| Wood Doors | 7 days |
| Steel Doors | 7 days |
| Frames | 7 days |
Legend
ASA = 4-7/8” strike Prep
D/L = Deadlock strike prep
| Size | Gauge | Prep | Head | Hand |
| 3068 | 16 | ASA | 2” | LH and RH |
| 3068 | 16 | ASA-D/L | 2” | LH and RH |
| 3068 | 16 | ASA | 4” | LH and RH |
| 3070 | 16 | ASA | 2” | LH and RH |
| 3070 | 16 | ASA-D/L | 2” | LH and RH |
| 3070 | 16 | ASA | 4” | LH and RH |
| Size | Throat | Gauge | Head | Hand |
| 2068 and 2070 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 2468 and 2470 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 2668 and 2670 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 2868 and 2870 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 21068 and 21070 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 3068 and 3070 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 3668 and 3670 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 4068 and 4070 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 5068 and 5070 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 6068 and 6070 | 4 5/8” & 4 7/8” | 16 | 2” | LH and RH |
| 3070 | 4 7/8” | 16 | 2” | Cased Open |
| 4070 | 4 7/8” | 16 | 2” | Cased Open |
| 5070 | 4 7/8” | 16 | 2” | Cased Open |
| 6070 | 4 7/8” | 16 | 2” | Cased Open |
| 3068 and 3070 | 5 1/4” | 16 | 2” | LH and RH |
| 6068 and 6070 | 5 1/4” | 16 | 2” | LH and RH |
| 3068 and 3070 | 6 3/4” | 16 | 2” | LH and RH |
| 6068 and 6070 | 6 3/4” | 16 | 2” | LH and RH |
| 3068 and 3070 | 7 1/4” | 16 | 2” | LH and RH |
| 6068 and 6070 | 7 1/4” | 16 | 2” | LH and RH |
| 3068 and 3070 | 5”- 8” Adj. | 16 | 2” | LH and RH |
| 6068 and 6070 | 5”- 8” Adj. | 16 | 2” | LH and RH |
| 3068 and 3070 | 8” – 13” Adj. | 16 | 2” | LH and RH |
| 6068 and 6070 | 8” – 13” Adj. | 16 | 2” | LH and RH |
ADDS
Additional preps are listed but not limited to the ones below.
Any additional preps to the above frames will require production and
will fall under the posted lead-times. Please
click here to view current lead-times.
back to top
| Size | Throat | Gauge | Hand |
| 2068 and 2070 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 2468 and 2470 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 2668 and 2670 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 2868 and 2870 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 21068 and 21070 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 3068 and 3070 | 4-5/8” and 4-7/8” | 22 | LH and RH |
| 3668 and 3670 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 4068 and 4070 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 5068 and 5070 | 4 5/8” and 4 7/8” | 22 | LH and RH |
| 6068 and 6070 | 4 5/8” and 4 7/8” | 22 | LH and RH |
Legend
161 = 2-1/8” bore at a 2-3/4” backset.
BLK = No lock prep
BLK/BLK = No lock prep and no hinge prep
ASA/F.B. = 4-7/8” ASA strike and Flushbolt prep.
UNDR = Net door width of 35-9/16” for use with full mortise continuous
hinge.
| Size & Prep | Gauge | Type | Core | Handing | Hinge locations |
| 2068 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 2070 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 2070 BLK/BLK | 18 | Flush | Honeycomb | Reversible | None |
| 2468 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 2470 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 2668 161 | 18 | Flush | Honeycomb | Reversible | Standard |
| 2668 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 2668 ASA/F.B. | 18 | Flush | Honeycomb | Reversible | Standard |
| 2868 161 | 18 | Flush | Honeycomb | Reversible | Standard |
| 2868 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 2870 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 21068 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 21070 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3068 161 | 18 | Flush | Honeycomb | Reversible | Standard |
| 3068 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3068 ASA/F.B. | 18 | Flush | Honeycomb | Reversible | Standard |
| 3068 BLK/BLK | 18 | Flush | Honeycomb | Reversible | None |
| 3068 161-D/L | 18 | Flush | Honeycomb | LH and RH | Standard |
| 3068 BLK | 18 | Flush | Poly | Reversible | Standard |
| 3068 BLK | 18 | Flush | Honeycomb | LH and RH | Ceco |
| 3068 BLK | 18 | Flush | Honeycomb | LH and RH | Curries |
| 3068 BLK | 18 | 6 – Panel | Ploy | LH and RH | Standard |
| 3068 BLK | 16 | Flush | Steel Stiffened | Reversible | Standard |
| 3070 161 | 18 | Flush | Honeycomb | LH and RH | Standard |
| 3070 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3070 ASA/F.B. | 18 | Flush | Honeycomb | LH and RH | Standard |
| 3070 BLK/BLK | 18 | Flush | Honeycomb | Reversible | None |
| 3070 161-D/L | 18 | Flush | Honeycomb | LH and RH | Standard |
| 3070 BLK | 18 | Flush | Poly | Reversible | Standard |
| 3070 BLK | 18 | Flush | Honeycomb | LH and RH | Ceco |
| 3070 BLK | 18 | Flush | Honeycomb | LH and RH | Curries |
| 3070 BLK | 18 | 6 – Panel | Poly | LH and RH | Standard |
| 3070 BLK | 16 | Flush | Steel Stiffened | Reversible | Standard |
| 3070 BLK/BLK | 16 | Flush | Steel Stiffened | Reversible | None |
| 3070 BLK/BLK | 18 | Flush | Honeycomb | UNDR | None |
| 3080 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3080 BLK/BLK | 18 | Flush | Honeycomb | Reversible | None |
| 3468 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3470 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3668 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3670 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3670 BLK/BLK | 18 | Flush | Honeycomb | Reversible | None |
| 3868 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 3870 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 4068 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 4070 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 4070 BLK/BLK | 18 | Flush | Honeycomb | Reversible | Standard |
| 4080 BLK | 18 | Flush | Honeycomb | Reversible | Standard |
ADDS
Additional preps are listed but not limited to the ones below.
Any additional preps to the above doors will require production and will
fall under the posted lead-times. Please
click here to view current lead-times.
back to top
All stock doors are bevel 2-3/16” and are 7/8” under nominal door size.
| Size | Grade | Species | Type | Core |
| 3068 and 3070 | Commodity | Light Oak Legacy | Flush | Particle |
| 3068 and 3070 | Commodity | Plain Sliced Red Oak | Flush | Particle |
| 3068 and 3070 | Commodity | Primed Hardboard | Flush | Particle |
| 3068 and 3070 | Commodity | Rotary Natural Birch | Flush | Particle |
| 3068 and 3070 | Architectural | Plain Sliced Red Oak | Flush | Particle |
| 3068 and 3070 | Architectural | Rotary Natural Birch | Flush | Particle |
| 3068 and 3070 | Architectural | Pre-Finished Rotary Natural Birch | Flush | Particle |
| 3080 | Architectural | Rotary Natural Birch | Flush | Particle |
| 3670 | Architectural | Rotary Natural Birch | Flush | Particle |
| 3870 | Architectural | Rotary Natural Birch | Flush | Particle |
| 4070 | Architectural | Rotary Natural Birch | Flush | Particle |
| 3070 | Architectural | Plain Sliced Red Oak | Flush | Mineral 90 Minute |
| 3070 | Architectural | Rotary Natural Birch | Flush | Mineral 90 Minute |